Banking in SVG
| Government-Owned Banks | The central bank and some commercial banks are state-owned. |
| Central Bank | Central Bank of St. Vincent and the Grenadines. |
| Number of Banks | 6 commercial banks |
| International Financial Institutions | IMF, World Bank, Caribbean Development Bank (CDB). |
| Credit Rating | B+ by Fitch Ratings. |
| Corruption Level | Relatively low level of corruption. |
| Judiciary | The judicial system is independent and ensures the rule of law. |
| Executive Authority | President and Cabinet of Ministers. |
Director and Secretary Information
| Minimum Number of Shareholders | 1 (a single shareholder is sufficient). |
| Data is Entered in the Public Register | No; information about shareholders is generally confidential. |
| Shareholders Residency Requirement | None; there are no residency requirements for shareholders. |
| Information about the Beneficiary is Disclosed | No; beneficial ownership information is kept confidential. |
| Information May Be Disclosed to the Local Agent | Yes; local agents may access certain information. |
| Shareholders – Legal Entities are Acceptable | Yes; legal entities can serve as shareholders. |
Corporate Structure
| Legal System | Based on English common law, providing a solid framework for business operations. |
| Local Registered Office | Required for all companies; must have a physical address in SVG. |
| Local Registered Agent | Mandatory to appoint a local registered agent for compliance and communication with local authorities. |
Director and Shareholder Information
| Minimum Number of Directors | At least 1 director is required; can be an individual or a corporate entity. |
| Shareholder Residency Requirement | No residency requirement for shareholders; they can be non-resident. |
| Data Entry in Public Register | Basic information about directors and shareholders is entered into a public register. |
| Bearer Shares | Bearer shares are permitted but subject to strict regulations; disclosure is required. |